Dersham Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 2,892 |
Total Males | 1,451 (50.17%) |
Total Females | 1,327 (45.89%) |
Total Unknown Gender | 114 (3.94%) |
Total Living | 875 |
Total Families | 965 |
Total Unique Surnames | 758 |
Total Sources | 0 |
Total Source Citations | 0 |
Average Lifespan1 | 63 years, 272 days |
Earliest Birth (Adam DORSAM) | 1630 |
Longest Lived1 | Age |
---|---|
Bertha DERSHAM | 110 years 260 days |
Margret TURNER | 106 years 140 days |
Elmer S. HOFFMAN | 100 years |
George GIDLEY | 96 years 188 days |
Samuel DERSHAM, JR. | 95 years 307 days |
Eve DERSHAM | 95 years 184 days |
Alfred PHELPS | 95 years 58 days |
Percy Guy DARSHAM | 94 years 293 days |
Rachel | 94 years 272 days |
Edward HENKE | 94 years 248 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree