Dersham Family History
Kensington, , KS
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I2220 | ||
2 | ![]() | 20 May 1893 | Kensington, , KS | I2218 |
3 | ![]() | 8 Feb 1895 | Kensington, , KS | I2219 |
4 | ![]() | 11 May 1891 | Kensington, , KS | I2217 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1938 | Kensington, , KS | I1651 |
2 | ![]() | 4 Dec 1913 | Kensington, , KS | I1991 |
3 | ![]() | 12 Sep 1972 | Kensington, , KS | I2226 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DERSHEM / GIBSON | 28 Nov 1889 | Kensington, , KS | F702 |