Dersham Family History
Gettysburg, Darke County, OH
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1885 | Gettysburg, Darke County, OH | I1576 |
2 | ![]() | 18 May 1909 | Gettysburg, Darke County, OH | I1582 |
3 | ![]() | 4 May 1915 | Gettysburg, Darke County, OH | I1581 |
4 | ![]() | I1535 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1901 | Gettysburg, Darke County, OH | I1524 |
2 | ![]() | 26 Aug 1942 | Gettysburg, Darke County, OH | I1526 |
3 | ![]() | 7 May 1983 | Gettysburg, Darke County, OH | I1581 |
4 | ![]() | Gettysburg, Darke County, OH | I1525 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Gettysburg, Darke County, OH | I1524 | |
2 | ![]() | Gettysburg, Darke County, OH | I1526 | |
3 | ![]() | Gettysburg, Darke County, OH | I1831 | |
4 | ![]() | Gettysburg, Darke County, OH | I1581 | |
5 | ![]() | Gettysburg, Darke County, OH | I1525 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DERSHEM / BROWN | 1907 | Gettysburg, Darke County, OH | F465 |
2 | DERSHEM / GROVE | F484 |