Dersham Family History
, White Deer, , PA
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1785 | , White Deer, , PA | I164 |
2 | ![]() | 4 Jun 1908 | , White Deer, , PA | I592 |
3 | ![]() | 18 Oct 1891 | , White Deer, , PA | I268 |
4 | ![]() | 20 Feb 1875 | , White Deer, , PA | I271 |
5 | ![]() | I590 | ||
6 | ![]() | I588 | ||
7 | ![]() | 14 May 1904 | , White Deer, , PA | I589 |
8 | ![]() | 15 Aug 1815 | , White Deer, , PA | I177 |
9 | ![]() | 24 Sep 1845 | , White Deer, , PA | I255 |
10 | ![]() | I591 | ||
11 | ![]() | 1875 | , White Deer, , PA | I340 |
12 | ![]() | 14 Aug 1900 | , White Deer, , PA | I587 |
13 | ![]() | 18 Jun 1867 | , White Deer, , PA | I461 |
14 | ![]() | 16 Jan 1903 | , White Deer, , PA | I875 |
15 | ![]() | 19 May 1877 | , White Deer, , PA | I306 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1837 | , White Deer, , PA | I162 |