Dersham Family History
, Perry County, OH
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1829 | , Perry County, OH | I2588 |
2 | ![]() | 25 Aug 1826 | , Perry County, OH | I2586 |
3 | ![]() | 9 Apr 1824 | , Perry County, OH | I2584 |
4 | ![]() | 4 Mar 1828 | , Perry County, OH | I2587 |
5 | ![]() | 10 Mar 1833 | , Perry County, OH | I2593 |
6 | ![]() | 12 Apr 1831 | , Perry County, OH | I2592 |
7 | ![]() | 14 May 1825 | , Perry County, OH | I2585 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jun 1837 | , Perry County, OH | I2279 |
2 | ![]() | 20 Nov 1854 | , Perry County, OH | I2588 |
3 | ![]() | 1902 | , Perry County, OH | I2586 |
4 | ![]() | 8 Dec 1847 | , Perry County, OH | I2587 |
5 | ![]() | 5 Oct 1843 | , Perry County, OH | I2585 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DARSHAM / BOWMAN | 30 Apr 1856 | , Perry County, OH | F854 |
2 | DERSHAM, JR. / WAGGONER | 15 Sep 1822 | , Perry County, OH | F55 |