Dersham Family History
, Henry County, IL
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1894 | , Henry County, IL | I2535 |
2 | ![]() | 3 Sep 1864 | , Henry County, IL | I1651 |
3 | ![]() | 3 Sep 1883 | , Henry County, IL | I2033 |
4 | ![]() | 17 Jan 1860 | , Henry County, IL | I1650 |
5 | ![]() | 1880 | , Henry County, IL | I2031 |
6 | ![]() | 6 Jan 1882 | , Henry County, IL | I2032 |
7 | ![]() | 9 Apr 1890 | , Henry County, IL | I2536 |
8 | ![]() | 27 Feb 1885 | , Henry County, IL | I2201 |
9 | ![]() | 6 Mar 1857 | , Henry County, IL | I2200 |
10 | ![]() | 20 Dec 1854 | , Henry County, IL | I1999 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1905 | , Henry County, IL | I1983 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | YARGER / DERSHEM | 3 Mar 1873 | , Henry County, IL | F33 |