Children |
+ | 1. Samuel DERSHAM, JR., b. 5 Mar 1814, Whitedeer Twnsp, Union County, , PA d. 6 Jan 1910 (Age 95 years) |
+ | 2. Jacob DERSHEM, b. 15 Aug 1815, , White Deer, , PA d. 18 Jan 1899 (Age 83 years) |
+ | 3. Frederick DERSHEM, b. 30 Mar 1817 d. 16 Jan 1864 (Age 46 years) |
+ | 4. George DERSHEM, b. 28 Oct 1818, , Whitedeer, , PA d. 6 Aug 1895 (Age 76 years) |
+ | 5. Elizabeth DERSHEM, b. 9 Nov 1820, , Union County, , PA d. 21 May 1888, Orangeville, , , IL (Age 67 years) |
+ | 6. Lewis B. DERSHEM, b. 30 Jan 1823, , Union County, , PA d. 4 Jun 1906, , West Union Twsp, Fayette County, IA (Age 83 years) |
| 7. John DERSHEM, b. 13 Feb 1825, , Union County, , PA d. 3 Jan 1892, Warren, , , IL (Age 66 years) |
+ | 8. Moses H. DERSHEM, Doctor, b. 1827 d. 1893 (Age 66 years) |
+ | 9. Abraham V. DERSHAM, b. 1830 |
+ | 10. Mary Ann DERSHEM, b. 9 Nov 1830, , Union County, , PA  |
+ | 11. Susannah DERSHEM, b. 9 Nov 1830, , Union County, , PA  |
|